<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>802.11 Insider</title>
	<link>http://www.80211insider.com</link>
	<description>Wi-Fi, WLAN, WiMax</description>
	<pubDate>Mon, 17 Mar 2008 01:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>24% Increase in WiMAX Patents Anticipates Rapidly Accelerating Market Expansion</title>
		<link>http://www.80211insider.com/24-increase-in-wimax-patents-anticipates-rapidly-accelerating-market-expansion/</link>
		<comments>http://www.80211insider.com/24-increase-in-wimax-patents-anticipates-rapidly-accelerating-market-expansion/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 04:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/24-increase-in-wimax-patents-anticipates-rapidly-accelerating-market-expansion/</guid>
		<description><![CDATA[The WiMAX IP &#038; Patent Report analyzes the intellectual property ownership and development of companies in the emerging ‘Wireless Broadband’ segment in order to track early strategic and technology shifts in the marketplace. This report includes both granted Patents and Patent Applications as well as contact and company affiliation information for each patent. The report also tracks the development of WiMAX-related IP and patent litigation.]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of WiMAX IP and Patent Report to their        offering.       The WiMAX IP &amp; Patent Report analyzes the intellectual property        ownership and development of companies in the emerging <span id="bwanpa0">‘</span>Wireless        Broadband<span id="bwanpa1">’</span> segment in order to track early        strategic and technology shifts in the marketplace. This report includes        both granted Patents and Patent Applications as well as contact and        company affiliation information for each patent. The report also tracks        the development of WiMAX-related IP and patent litigation.</p>
<p>Patents are tracked for mobile and fixed WiMAX and related technologies        such as WiBRO. Both US and worldwide patents are evaluated by company        with a focus on fundamental network architecture, enabling software, and        RF chipsets. Detail is extensive and the 1,340 page report is both        comprehensive and accessible, organized with an easy-to-use interface;        patents to claims are hyperlinked within the document.</p>
<p>This new Report analyzes 628 WiMAX patents and demonstrates strong        growth and expansion. Intel and Samsung dominance in patent activity        continues.</p>
<p>The substantial increase in patent activity in the last two years is a        key to understanding the potent growth possibilities in WiMAX success.        Intel and Samsung continue their predominance in WiMAX patent filings.</p>
<p>&#8220;I was surprised by the level of activity in the WiMAX IP and patent        sphere in the last year,&#8221; says Dr Kirsten West, Principal Analyst of        WTRS. &#8220;IP filings are moving to application-based patents, indicating a        maturing of the WiMAX market.&#8221;</p>
<p>The WiMAX IP &amp; Patent Report findings include:</p>
<p>1. Patent growth accelerating in WiMAX area to 628 patents, 24% increase        over 2007 research.</p>
<p>2. New research focuses on interaction and handoff between WiMAX and        WiFi networks.</p>
<p>3. Dominance of Samsung and Intel in new patent filings continues.</p>
<p>4. Strong growth in IEEE 802.16e -related IP development.</p>
<p>5. Evolution of WiBRO patent filings to application, and end-product        related work.</p>
<p>Using only publicly available information, meticulously gathered from        public patent sources, company information, and other research this        report is truly an invaluable resource for any company participating in        the WiMAX sector, or planning a potential entry into this market.</p>
<p>Each purchase of this entitles the customer to one hour consultation        time with the principal analyst in this field. We also offer extended        consultative assistance on this subject which supplements the referenced        Market Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/24-increase-in-wimax-patents-anticipates-rapidly-accelerating-market-expansion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile WiMAX Faces a Diminishing Time-to-Market Advantage</title>
		<link>http://www.80211insider.com/mobile-wimax-faces-a-diminishing-time-to-market-advantage/</link>
		<comments>http://www.80211insider.com/mobile-wimax-faces-a-diminishing-time-to-market-advantage/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/mobile-wimax-faces-a-diminishing-time-to-market-advantage/</guid>
		<description><![CDATA[Service providers with the right spectrum, available capital, and access to enough sites to place base stations are in a great position to take advantage of WiMAX’s headstart on the 4G market. But LTE (Long-Term Evolution) and UMB (Ultra Mobile Broadband) are vying for 4G as well – and even though mobile WiMAX has a time-to-market advantage over LTE, delays in certifications by the WiMAX Forum (coupled with delays in network rollouts) could narrow that window of opportunity.]]></description>
			<content:encoded><![CDATA[<p>Service providers with the right spectrum, available capital, and access        to enough sites to place base stations are in a great position to take        advantage of WiMAX<span id="bwanpa0">’</span>s headstart on the 4G        market. But LTE (Long-Term Evolution) and UMB (Ultra Mobile Broadband)        are vying for 4G as well <span id="bwanpa1">–</span> and even though        mobile WiMAX has a time-to-market advantage over LTE, delays in        certifications by the WiMAX Forum (coupled with delays in network        rollouts) could narrow that window of opportunity.       ABI Research is confident that UMB will not gain traction, as the true        battle for 4G blossoms between mobile WiMAX and LTE.</p>
<p><span id="bwanpa2">“</span>The biggest opportunity for mobile WiMAX is        the chance to develop a wider device ecosystem and worldwide subscriber        base before LTE starts to do the same,<span id="bwanpa3">”</span> says        ABI Research principal analyst Philip Solis. <span id="bwanpa4">“</span>However,        LTE remains a potential threat to WiMAX since 3GPP-backed LTE will        become the dominant 4G technology and is progressing quickly toward        standardization. Additionally, LTE is seeing early trials take place        while moving into TDD (as well as FDD) spectrum territory.<span id="bwanpa5">”</span></p>
<p>GSM-based networks represent the primary radio access network technology        deployed, with over 80% of the installed base of base stations        worldwide; so WCDMA networks generally will migrate to LTE (with Verizon        Wireless being a notable exception). Eventually, this will translate to        wider deployment at a faster rate than WiMAX. ABI Research forecasts        that LTE subscriber numbers will surpass mobile WiMAX subscribers after        2015.</p>
<p>Around the same time that LTE rolls out, 802.16m, or WiMAX 2.0, will        make its way into products. Just like LTE, 802.16m will be part of the        IMT-Advanced set of technologies.</p>
<p><span id="bwanpa6">“</span>One main differentiator for 802.16m will be        its backwards-compatibility with a developed OFDMA ecosystem derived        from 802.16e,<span id="bwanpa7">”</span> continues Solis, <span id="bwanpa8">“</span>whereas        LTE will be not be backwards-compatible with anything except through the        inclusion of 2G and 3G radios. 2G/3G compatibility can and will be        achieved with WiMAX in the same way.<span id="bwanpa9">”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/mobile-wimax-faces-a-diminishing-time-to-market-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swedish City&#8217;s Adoption Gives 802.11n a Boost</title>
		<link>http://www.80211insider.com/swedish-citys-adoption-gives-80211n-a-boost/</link>
		<comments>http://www.80211insider.com/swedish-citys-adoption-gives-80211n-a-boost/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hotspots]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/swedish-citys-adoption-gives-80211n-a-boost/</guid>
		<description><![CDATA[Even though it's still not a standard, 802.11n is starting to take off. The Swedish city of Lund has decided to build wireless hotspots using the technology. Larger carriers are also starting to get interested.]]></description>
			<content:encoded><![CDATA[<p>Even though it&#8217;s still not a standard, 802.11n is starting to take off. The Swedish city of Lund has decided to build wireless hotspots using the technology. Larger carriers are also starting to get interested.</p>
<p>&#8220;It will be exciting to see what the technology can offer,&#8221; said Peter Mellvé, CEO at the city-run Lunds Municipal Housing Company.</p>
<p>Lund, with 100,000 inhabitants, is the 12th largest municipality in Sweden.</p>
<p>Via: <a href="http://www.pcworld.com/article/id,143012-pg,1/article.html">PC World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/swedish-citys-adoption-gives-80211n-a-boost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iberbanda and Alvarion Expand WiMAX Networks in Spain</title>
		<link>http://www.80211insider.com/iberbanda-and-alvarion-expand-wimax-networks-in-spain/</link>
		<comments>http://www.80211insider.com/iberbanda-and-alvarion-expand-wimax-networks-in-spain/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/iberbanda-and-alvarion-expand-wimax-networks-in-spain/</guid>
		<description><![CDATA[Alvarion Ltd. (NASDAQ:ALVR), a provider of WiMAX and wireless broadband solutions, and Iberbanda, Spain’s leading WiMAX carrier and subsidiary of Telefonica, announced the deployment of Alvarion’s BreezeMAX system at 3.5GHz in Navarra, an autonomous community in northeast Spain. The network provides voice and data services to residential customers in rural and semi-rural areas throughout the region.]]></description>
			<content:encoded><![CDATA[<p>Alvarion<sup id="bwanpa30"><span id="bwanpa3"></span></sup> Ltd.        (NASDAQ:ALVR), a provider of        WiMAX<span id="bwanpa5"></span> and wireless broadband solutions, and        Iberbanda, Spain<span id="bwanpa6">’</span>s leading WiMAX carrier and        subsidiary of Telefonica, announced the deployment of Alvarion<span id="bwanpa7">’</span>s        BreezeMAX<sup id="bwanpa31"><span id="bwanpa8"></span></sup> system at        3.5GHz in Navarra, an autonomous community in northeast Spain. The        network provides voice and data services to residential customers in        rural and semi-rural areas throughout the region.       This expansion is expected to add thousands of subscribers to Iberbanda<span id="bwanpa9">’</span>s        constantly growing customer base, and has helped them meet Navarra<span id="bwanpa10">’</span>s        government requirements to bridge the digital divide. Alvarion and        Iberbanda are long-term partners and have built successful WiMAX        networks in other autonomous communities of Spain, including Catalunya,        Andalucia and Castilla y Leon.</p>
<p>Iberbanda issued a tender last October 2007 to all major WiMAX vendors        with rigorous demands for quality of service and advanced technology.        Once again, the experienced WiMAX carrier chose Alvarion<span id="bwanpa11">’</span>s        BreezeMAX system over others because of its proven track record and        delivery capabilities.</p>
<p><span id="bwanpa12">“</span>As always, we are committed to bringing        broadband services to Spain&#8217;s rural areas,&#8221; said Mr. Luis Miguel Garcia        Sanchez, CEO of Iberbanda. &#8220;For several years now we have been enjoying        a beneficial customer-vendor partnership with the WiMAX expert. Alvarion        offers us more than just superior technology; it has a proven track        record of network deployments, and has emerged from among the new        telecom equipment leaders. We rely on BreezeMAX<span id="bwanpa13">’</span>s        performance as the ideal product for answering Navarra government<span id="bwanpa14">’</span>s        requirements for an excellent solution. We are confident it has the        ability to provide extended coverage now, and lead to next-generation        technologies in the future, as well.&#8221;</p>
<p><span id="bwanpa15">“</span>We are pleased that Iberbanda has once again        selected us for this major expansion of their network,&#8221; said Tzvika        Friedman, President and CEO of Alvarion. <span id="bwanpa16">“</span>We        value Navarra government<span id="bwanpa17">’</span>s confidence in        WiMAX. Our BreezeMAX used by Iberbanda <span id="bwanpa18">–</span> one        of the most innovative carriers and leading service providers dedicated        to WiMAX services <span id="bwanpa19">–</span> enables overcoming        digital divide and realizing the vision of WiMAX<span id="bwanpa20">’</span>s        capability to bring broadband everywhere. We look forward to the large        potential of mutual business growth as Iberbanda enters the world of        mobile with exciting trials of our 802.16e solution.<span id="bwanpa21">”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/iberbanda-and-alvarion-expand-wimax-networks-in-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is a free global Wi-Fi network possible?</title>
		<link>http://www.80211insider.com/is-a-free-global-wi-fi-network-possible/</link>
		<comments>http://www.80211insider.com/is-a-free-global-wi-fi-network-possible/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hotspots]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/is-a-free-global-wi-fi-network-possible/</guid>
		<description><![CDATA[WeFi is hoping to do for Wi-Fi connectivity what Facebook has done for social networking.
WeFi, a software company headquartered in Fairfax, Virginia, and in Tel Aviv, Israel, creates software that can be downloaded for free onto laptops or mobile devices that the company says will enhance Wi-Fi connectivity and provide mobile devices with more powerful connection tools.]]></description>
			<content:encoded><![CDATA[<p><span class="underlineLinks"> WeFi is hoping to do for Wi-Fi connectivity what Facebook has done for social networking.<br />
WeFi, a software company headquartered in Fairfax, Virginia, and in Tel Aviv, Israel, creates software that can be downloaded for free onto laptops or mobile devices that the company says will enhance Wi-Fi connectivity and provide mobile devices with more powerful connection tools.</span></p>
<p><span class="underlineLinks"> Once the software is installed, it begins searching for Wi-Fi hot spots in a user&#8217;s area and allows them to map all the hot spots in their vicinity through the Google Maps application. The eventual goal, WeFi says, is to create a global map of wireless hot spots that can be used as a reference for members of the WeFi community who want to find Internet access in new locations. In this Q&amp;A with WeFi CEO Zur Feldman, we discuss how WeFi works, how it enables Wi-Fi connectivity, and how the company plans to make money from creating a virtual global Wi-Fi network.</span></p>
<p>Via: <a href="http://www.techworld.com/mobility/features/index.cfm?featureid=4007&amp;pagtype=all">Techworld </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/is-a-free-global-wi-fi-network-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Fi devices offer communication options</title>
		<link>http://www.80211insider.com/wi-fi-devices-offer-communication-options/</link>
		<comments>http://www.80211insider.com/wi-fi-devices-offer-communication-options/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 04:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiFi Devices]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/wifi-devices/wi-fi-devices-offer-communication-options/</guid>
		<description><![CDATA[Perhaps it was wishful thinking, but I thought by now I’d be able to sit at any city cafe, park bench or airport bar across the country and jump on the Internet via a free Wi-Fi connection.]]></description>
			<content:encoded><![CDATA[<p>Perhaps it was wishful thinking, but I thought by now I’d be able to sit at any city cafe, park bench or airport bar across the country and jump on the Internet via a free Wi-Fi connection.</p>
<p>Such ubiquitous Wi-Fi is still years away.</p>
<p>But several companies are betting enough people have wireless routers at home or use public hotspots to support a hand-held Wi-Fi device that doesn’t double as a cell phone.</p>
<p>Via: <a href="http://www.buffalonews.com/thelink/story/290350.html">The Buffalo News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/wi-fi-devices-offer-communication-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujitsu’s Compact Mobile WiMAX Base Station Selected by UQ Communications</title>
		<link>http://www.80211insider.com/fujitsu%e2%80%99s-compact-mobile-wimax-base-station-selected-by-uq-communications/</link>
		<comments>http://www.80211insider.com/fujitsu%e2%80%99s-compact-mobile-wimax-base-station-selected-by-uq-communications/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/wimax/fujitsu%e2%80%99s-compact-mobile-wimax-base-station-selected-by-uq-communications/</guid>
		<description><![CDATA[Fujitsu Limited today announced that its outdoor base station for mobile WiMAX, BroadOne WX300, has been selected by UQ Communications Inc. for the development of the company’s nationwide WiMAX services infrastructure in Japan.]]></description>
			<content:encoded><![CDATA[<p>Fujitsu Limited today announced that its outdoor base station for mobile WiMAX, BroadOne WX300, has been selected by UQ Communications Inc. for the development of the company’s nationwide WiMAX services infrastructure in Japan.</p>
<p>UQ Communications is a mobile WiMAX operator in Japan that is jointly owned by KDDI Corporation, Intel Corporation, East Japan Railway Company, Kyocera Corporation, Daiwa Securities Group Inc., and the Bank of Tokyo-Mitsubishi UFJ, Ltd.</p>
<p>Fujitsu is positioning its mobile WiMAX base station equipment as a premier solution for the rapidly emerging wireless broadband market as the company aggressively expands its business in this market both inside and outside of Japan.</p>
<p>The mobile WiMAX operator UQ Communications intends to begin offering commercial WiMAX service in Japan starting in 2009. As a critical part of its infrastructure, the company has selected the Fujitsu BroadOne WX300, the world’s smallest outdoor WiMAX base station, for its outdoor base stations. The BroadOne WX300, which was developed by Fujitsu to be light, energy-efficient, and the smallest base station in its class(1), will accelerate the spread of wireless broadband access throughout Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/fujitsu%e2%80%99s-compact-mobile-wimax-base-station-selected-by-uq-communications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tempe, Ariz., CIO faces Wi-Fi reality check</title>
		<link>http://www.80211insider.com/tempe-ariz-cio-faces-wi-fi-reality-check/</link>
		<comments>http://www.80211insider.com/tempe-ariz-cio-faces-wi-fi-reality-check/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 07:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hotspots]]></category>

		<category><![CDATA[metro]]></category>

		<category><![CDATA[tempe]]></category>

		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.80211insider.com/hotspots/tempe-ariz-cio-faces-wi-fi-reality-check/</guid>
		<description><![CDATA[Dave Heck, CIO for the city of Tempe, Ariz., remembers when municipal Wi-Fi advocates talked four years ago about wireless networks as shining beacons that would bring the Internet to the masses.]]></description>
			<content:encoded><![CDATA[<p>Dave Heck, CIO for the city of Tempe, Ariz., remembers when municipal Wi-Fi advocates talked four years ago about wireless networks as shining beacons that would bring the Internet to the masses. Today, in Tempe, that optimism is nearly gone. Tempe&#8217;s city-wide Wi-Fi system went live in 2006, offering some 900 access points installed on city-owned poles for the city&#8217;s 160,000 residents and businesses; now, it&#8217;s basically dead.</p>
<p>Via: <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=government&amp;articleId=9063138&amp;taxonomyId=13&amp;intsrc=kc_top">Computer World </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/tempe-ariz-cio-faces-wi-fi-reality-check/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Wi-Fi set to go full-time at Sydney libraries</title>
		<link>http://www.80211insider.com/hello-world/</link>
		<comments>http://www.80211insider.com/hello-world/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 21:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hotspots]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[hotspot]]></category>

		<category><![CDATA[metro]]></category>

		<category><![CDATA[sydney]]></category>

		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.80211insider.net/?p=1</guid>
		<description><![CDATA[Over the past four weeks, the City of Sydney Council has been trialling the provision of free Wi-Fi services in its libraries. ]]></description>
			<content:encoded><![CDATA[<p>Over the past four weeks, the City of Sydney Council has been trialling the provision of free Wi-Fi services in its libraries. With only a fortnight to go before the hotspots are switched off, a spokesperson has said that users won&#8217;t have long to wait before access becomes a permanent fixture.</p>
<p>The council initiated the trials at five of its eight suburban branches in the City of Sydney area, including local libraries in Glebe, Newtown, Haymarket, Ultimo and the CBD branch at Circular Quay.</p>
<p>Via: <a href="http://www.zdnet.com.au/news/communications/soa/Free-Wi-Fi-set-to-go-full-time-at-Sydney-libraries/0,130061791,339286068,00.htm">ZDNet </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WiMAX to Complement - But Not Replace - 3G/4G Networks?</title>
		<link>http://www.80211insider.com/wimax-to-complement-but-not-replace-3g4g-networks/</link>
		<comments>http://www.80211insider.com/wimax-to-complement-but-not-replace-3g4g-networks/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.80211insider.net/uncategorized/wimax-to-complement-but-not-replace-3g4g-networks/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>This story reflects a recent Pioneer study that looks at the effects of upcoming fixed-wireless technology like WiMAX and how this will compete with established 3G (and upcoming 4G) networks. We&#8217;ve said before that WiMAX has the potential to become a very disruptive force in the wireless voice and data industry. It&#8217;s hard to believe that the mobile operators would let anything come in the way of the cellular-based networks they&#8217;ve spent a decade building and tens of billions creating and upgrading. Doesn&#8217;t matter. Customers are smarter than you think and if there is a superior alternative, well then, you know.</p>
<p>Via: <http://www.thewirelessreport.com/2006/03/16/wimax-to-complement-3g-4g-networks/" target="_new">The Wireless Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.80211insider.com/wimax-to-complement-but-not-replace-3g4g-networks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
